<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for contentious.com</title>
	<atom:link href="http://www.contentious.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentious.com</link>
	<description>Amy Gahran's news and musings on how we communicate in the online age.</description>
	<lastBuildDate>Mon, 01 Feb 2010 01:27:06 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What Does Feedburner&#8217;s &#8220;Reach&#8221; Really Mean? by Adrimar</title>
		<link>http://www.contentious.com/2007/08/16/what-feedburners-reach-really-means/comment-page-1/#comment-1230057</link>
		<dc:creator>Adrimar</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/archives/2007/08/16/what-feedburners-reach-really-means/#comment-1230057</guid>
		<description>I was in doubt about this &quot;reach&quot; in feedburner. I prefer using the google analytics too, but I think that feedburner completes the analytics, supplying more informations about the readers.

Congratulations.</description>
		<content:encoded><![CDATA[<p>I was in doubt about this &#8220;reach&#8221; in feedburner. I prefer using the google analytics too, but I think that feedburner completes the analytics, supplying more informations about the readers.</p>
<p>Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to start a Twitter hashtag by La madre de todas las listas de aplicaciones Twitter (Parte 3) &#171; ENRIQUE SAAVEDRA</title>
		<link>http://www.contentious.com/2008/11/20/how-to-start-a-twitter-event-hashtag/comment-page-1/#comment-1230055</link>
		<dc:creator>La madre de todas las listas de aplicaciones Twitter (Parte 3) &#171; ENRIQUE SAAVEDRA</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2100#comment-1230055</guid>
		<description>[...] How to start a Twitter hashtag – Contentious [...]</description>
		<content:encoded><![CDATA[<p>[...] How to start a Twitter hashtag – Contentious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to start a Twitter hashtag by La madre de todas las listas de aplicaciones Twitter &#171; ENRIQUE SAAVEDRA</title>
		<link>http://www.contentious.com/2008/11/20/how-to-start-a-twitter-event-hashtag/comment-page-1/#comment-1230054</link>
		<dc:creator>La madre de todas las listas de aplicaciones Twitter &#171; ENRIQUE SAAVEDRA</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2100#comment-1230054</guid>
		<description>[...] How to start a Twitter hashtag – Contentious [...]</description>
		<content:encoded><![CDATA[<p>[...] How to start a Twitter hashtag – Contentious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safari iPhone bookmarklets: Clunky setup, but very useful by On More Open Development Environments &#183; Ben Ward</title>
		<link>http://www.contentious.com/2009/03/14/safari-iphone-bookmarklets-clunky-setup-but-very-useful/comment-page-1/#comment-1230049</link>
		<dc:creator>On More Open Development Environments &#183; Ben Ward</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2466#comment-1230049</guid>
		<description>[...] &#8212;Safari iPhone Bookmarklets by Amy Gahran [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212;Safari iPhone Bookmarklets by Amy Gahran [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrestling with Scribd&#8217;s fullscreen display by Jeremy</title>
		<link>http://www.contentious.com/2010/01/04/wrestling-with-scribds-fullscreen-display/comment-page-1/#comment-1230043</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 26 Jan 2010 04:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=3069#comment-1230043</guid>
		<description>This isn&#039;t working in fullscreen on FF.  I&#039;m also having trouble with a Drupal site running scribd full screen on FF.  Works perfectly on Safari and Chrome though.  I  like the Scribd functionality personally for easy presentation to folks.  Just a quick click on the link, and they&#039;re there.  The less processing the better.</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t working in fullscreen on FF.  I&#8217;m also having trouble with a Drupal site running scribd full screen on FF.  Works perfectly on Safari and Chrome though.  I  like the Scribd functionality personally for easy presentation to folks.  Just a quick click on the link, and they&#8217;re there.  The less processing the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter via text messaging, on the cheap by Simon</title>
		<link>http://www.contentious.com/2009/03/25/twitter-via-text-messaging-on-the-cheap/comment-page-1/#comment-1230040</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2518#comment-1230040</guid>
		<description>Hey, thanks for this.  I found your post after running a Google search for &quot;twitter text message.&quot;  The people I know who use Twitter all have iPhones or other such smartphones and all use their exorbitant data plans.  I don&#039;t have enough money in my budget to sign up for a data plan, so I always just assumed that Twitter would not be an option for me at least until I got some more funds.

Anyway, thanks again.  Your post was concise and informational.  Looks like you&#039;ve got a good site here.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for this.  I found your post after running a Google search for &#8220;twitter text message.&#8221;  The people I know who use Twitter all have iPhones or other such smartphones and all use their exorbitant data plans.  I don&#8217;t have enough money in my budget to sign up for a data plan, so I always just assumed that Twitter would not be an option for me at least until I got some more funds.</p>
<p>Anyway, thanks again.  Your post was concise and informational.  Looks like you&#8217;ve got a good site here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does Feedburner&#8217;s &#8220;Reach&#8221; Really Mean? by Rob Scott</title>
		<link>http://www.contentious.com/2007/08/16/what-feedburners-reach-really-means/comment-page-1/#comment-1229941</link>
		<dc:creator>Rob Scott</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/archives/2007/08/16/what-feedburners-reach-really-means/#comment-1229941</guid>
		<description>Thanks for this - I only recently noticed the &quot;reach&quot; metrics as we rarely check our feedburner stats - we&#039;ve got stats on site usage in any case, and feedburner was (originally) only intended to reduce server load rather than for any bells and whistles.

What you say about full text feeds is interesting, however, we have moved away from full text feeds because these are always used by content scrapers whenever we have offered them. At least with a summary, people will have to access our website to read the information (rather than a third party website). Naturally, this depends upon your business model, but if you rely on users actually accessing your website at some stage, then its likely that summary feeds are the best compromise. In my opinion.

In any case, this statistic does interest me and the main issue is having constantly updating feed as far as I can tell - the sites which have more regular content have more &#039;reach&#039;. However, unless you have a team of writers, it is likely this won&#039;t be practicable.</description>
		<content:encoded><![CDATA[<p>Thanks for this &#8211; I only recently noticed the &#8220;reach&#8221; metrics as we rarely check our feedburner stats &#8211; we&#8217;ve got stats on site usage in any case, and feedburner was (originally) only intended to reduce server load rather than for any bells and whistles.</p>
<p>What you say about full text feeds is interesting, however, we have moved away from full text feeds because these are always used by content scrapers whenever we have offered them. At least with a summary, people will have to access our website to read the information (rather than a third party website). Naturally, this depends upon your business model, but if you rely on users actually accessing your website at some stage, then its likely that summary feeds are the best compromise. In my opinion.</p>
<p>In any case, this statistic does interest me and the main issue is having constantly updating feed as far as I can tell &#8211; the sites which have more regular content have more &#8216;reach&#8217;. However, unless you have a team of writers, it is likely this won&#8217;t be practicable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Facebook Apps Can Compromise Your Privacy, &amp; How to Fix (Maybe) by Tabby</title>
		<link>http://www.contentious.com/2009/11/18/how-facebook-apps-can-compromise-your-privacy-how-to-fix-maybe/comment-page-1/#comment-1229929</link>
		<dc:creator>Tabby</dc:creator>
		<pubDate>Wed, 20 Jan 2010 05:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=3030#comment-1229929</guid>
		<description>I&#039;m doing a report on Facebook privacy issues. After a lot of research and personal experience, I&#039;ve found that most people have no idea that their information is being shared. Additionally, there is now &quot;search indexing&quot; where if you google someone&#039;s name, you can find their Facebook profile. I googled my friend&#039;s name and the name of someone I knew she had friended on Facebook, and I found her profile. Any random stalker who knows your name can find you on Facebook through Google. To stop search indexing, you have to go through a heck of a lot of confusing settings (that are supposedly meant to &quot;help&quot; you micromanage what you share but instead of &quot;helping&quot;, are just confusing people and causing Facebook&#039;s defaults to stay and leak people&#039;s information).

I was talking to my friend, and she showed me her privacy settings and her applications. She had hundreds of applications, and only used about 20 of them. Additionally, a lot of her applications had access to almost everything, as you mentioned. Most Facebook users don&#039;t know that their information is being shared. However, there was a study done on Carnegie Mellon college students and they were educated about the settings. According to the study, &quot;The percent decrease of users who provided their website address had the largest drop with a drop just under 12%. Additional emails being provided dropped by 8.33%, primary e-mails dropped 6.4%, and AIM screenname disclosure dropped by 2.44%. The amount of phone numbers and cell phone numbers remained
constant. The disclosures of current addresses increased by 8.33%.&quot;
The full study can be found at http://lorrie.cranor.org/courses/fa05/tubzhlp.pdf
Obviously, education didn&#039;t have much of an effect on how college students protected their information. But I wonder if people in their 30s and 40s might have a different reaction? Nobody has done a study on that yet. One woman went to Blockbuster, rented a couple movies, and then went home and checked her Facebook. Her status detailed the movies she bought, and she sued Facebook (news article can be found here http://www.myfoxdfw.com/dpp/news/consumer/
     mesquite_woman_sues_facebook%2C_blockbuster).</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing a report on Facebook privacy issues. After a lot of research and personal experience, I&#8217;ve found that most people have no idea that their information is being shared. Additionally, there is now &#8220;search indexing&#8221; where if you google someone&#8217;s name, you can find their Facebook profile. I googled my friend&#8217;s name and the name of someone I knew she had friended on Facebook, and I found her profile. Any random stalker who knows your name can find you on Facebook through Google. To stop search indexing, you have to go through a heck of a lot of confusing settings (that are supposedly meant to &#8220;help&#8221; you micromanage what you share but instead of &#8220;helping&#8221;, are just confusing people and causing Facebook&#8217;s defaults to stay and leak people&#8217;s information).</p>
<p>I was talking to my friend, and she showed me her privacy settings and her applications. She had hundreds of applications, and only used about 20 of them. Additionally, a lot of her applications had access to almost everything, as you mentioned. Most Facebook users don&#8217;t know that their information is being shared. However, there was a study done on Carnegie Mellon college students and they were educated about the settings. According to the study, &#8220;The percent decrease of users who provided their website address had the largest drop with a drop just under 12%. Additional emails being provided dropped by 8.33%, primary e-mails dropped 6.4%, and AIM screenname disclosure dropped by 2.44%. The amount of phone numbers and cell phone numbers remained<br />
constant. The disclosures of current addresses increased by 8.33%.&#8221;<br />
The full study can be found at <a href="http://lorrie.cranor.org/courses/fa05/tubzhlp.pdf" rel="nofollow">http://lorrie.cranor.org/courses/fa05/tubzhlp.pdf</a><br />
Obviously, education didn&#8217;t have much of an effect on how college students protected their information. But I wonder if people in their 30s and 40s might have a different reaction? Nobody has done a study on that yet. One woman went to Blockbuster, rented a couple movies, and then went home and checked her Facebook. Her status detailed the movies she bought, and she sued Facebook (news article can be found here <a href="http://www.myfoxdfw.com/dpp/news/consumer/" rel="nofollow">http://www.myfoxdfw.com/dpp/news/consumer/</a><br />
     mesquite_woman_sues_facebook%2C_blockbuster).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on links for 2010-01-12 by Attenzione, le notizie stanno cambiando &#124; LSDI</title>
		<link>http://www.contentious.com/2010/01/12/links-for-2010-01-12/comment-page-1/#comment-1229909</link>
		<dc:creator>Attenzione, le notizie stanno cambiando &#124; LSDI</dc:creator>
		<pubDate>Sat, 16 Jan 2010 14:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/2010/01/12/links-for-2010-01-12/#comment-1229909</guid>
		<description>[...] E-media Tidbits (Poynter Online). &#8221;Questo studio ha un grosso difetto di base – sostiene su Contentious &#8211; Penso che la trappola sia il passaggio sulle ‘’sei storie chiave’’. Chi è che dice [...]</description>
		<content:encoded><![CDATA[<p>[...] E-media Tidbits (Poynter Online). &#8221;Questo studio ha un grosso difetto di base – sostiene su Contentious &#8211; Penso che la trappola sia il passaggio sulle ‘’sei storie chiave’’. Chi è che dice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Does Feedburner&#8217;s &#8220;Reach&#8221; Really Mean? by Scott Sheaffer</title>
		<link>http://www.contentious.com/2007/08/16/what-feedburners-reach-really-means/comment-page-1/#comment-1229907</link>
		<dc:creator>Scott Sheaffer</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/archives/2007/08/16/what-feedburners-reach-really-means/#comment-1229907</guid>
		<description>&quot;Reach&quot; has always been a mystery to me as my blog readership increases.  The more I read from Feedburner&#039;s &quot;help&quot; information the more confused I get because of its ambiguity.  I&#039;m not sure Google knows how they&#039;re measuring reach.</description>
		<content:encoded><![CDATA[<p>&#8220;Reach&#8221; has always been a mystery to me as my blog readership increases.  The more I read from Feedburner&#8217;s &#8220;help&#8221; information the more confused I get because of its ambiguity.  I&#8217;m not sure Google knows how they&#8217;re measuring reach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
