<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Los Angeles Police Geocoding Error Skews Crime Maps</title>
	<atom:link href="http://www.contentious.com/2009/04/10/los-angeles-police-geocoding-error-skews-crime-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentious.com/2009/04/10/los-angeles-police-geocoding-error-skews-crime-maps/</link>
	<description>Amy Gahran's news and musings on how we communicate in the online age.</description>
	<lastBuildDate>Sat, 24 Jul 2010 22:39:23 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: New fantasy app: GIGO for public databases and website &#124; Kim Pearson</title>
		<link>http://www.contentious.com/2009/04/10/los-angeles-police-geocoding-error-skews-crime-maps/comment-page-1/#comment-1229679</link>
		<dc:creator>New fantasy app: GIGO for public databases and website &#124; Kim Pearson</dc:creator>
		<pubDate>Tue, 08 Dec 2009 22:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2561#comment-1229679</guid>
		<description>[...] April, Amy Gahran blogged a Los Angeles Times story revealing that a crime map featured on the Los Angeles police department [...]</description>
		<content:encoded><![CDATA[<p>[...] April, Amy Gahran blogged a Los Angeles Times story revealing that a crime map featured on the Los Angeles police department [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Everyblock&#8217;s New Geocoding Fixes&#160;&#8212;&#160;contentious.com</title>
		<link>http://www.contentious.com/2009/04/10/los-angeles-police-geocoding-error-skews-crime-maps/comment-page-1/#comment-1227376</link>
		<dc:creator>&#160; Everyblock&#8217;s New Geocoding Fixes&#160;&#8212;&#160;contentious.com</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2561#comment-1227376</guid>
		<description>[...] I wrote about how a Los Angeles Police Dept. geocoding data glitch yielded inaccurate crime maps at LAPDcrimemaps.org and the database-powered network of hyperlocal [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about how a Los Angeles Police Dept. geocoding data glitch yielded inaccurate crime maps at LAPDcrimemaps.org and the database-powered network of hyperlocal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Holovaty</title>
		<link>http://www.contentious.com/2009/04/10/los-angeles-police-geocoding-error-skews-crime-maps/comment-page-1/#comment-1227284</link>
		<dc:creator>Adrian Holovaty</dc:creator>
		<pubDate>Fri, 10 Apr 2009 22:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2561#comment-1227284</guid>
		<description>Hey Amy,

You might be interested in EveryBlock&#039;s follow-up on this from a few days ago: we&#039;ve improved our geocoding so as to double-check the LAPD&#039;s data to prevent the error from happening on our site. Here&#039;s more info:

http://blog.everyblock.com/2009/apr/08/geocoding/

Adrian @ EveryBlock</description>
		<content:encoded><![CDATA[<p>Hey Amy,</p>
<p>You might be interested in EveryBlock&#8217;s follow-up on this from a few days ago: we&#8217;ve improved our geocoding so as to double-check the LAPD&#8217;s data to prevent the error from happening on our site. Here&#8217;s more info:</p>
<p><a href="http://blog.everyblock.com/2009/apr/08/geocoding/" rel="nofollow">http://blog.everyblock.com/2009/apr/08/geocoding/</a></p>
<p>Adrian @ EveryBlock</p>
]]></content:encoded>
	</item>
</channel>
</rss>
