<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silobreaker: Making meaning out of news via the semantic web</title>
	<atom:link href="http://www.contentious.com/2008/12/05/silobreaker-making-meaning-out-of-news-via-the-semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentious.com/2008/12/05/silobreaker-making-meaning-out-of-news-via-the-semantic-web/</link>
	<description>Amy Gahran's news and musings on how we communicate in the online age.</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:36:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: &#160; Fun interactive visual tools: Why should journalists care?&#160;&#8212;&#160;contentious.com</title>
		<link>http://www.contentious.com/2008/12/05/silobreaker-making-meaning-out-of-news-via-the-semantic-web/comment-page-1/#comment-1224921</link>
		<dc:creator>&#160; Fun interactive visual tools: Why should journalists care?&#160;&#8212;&#160;contentious.com</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2196#comment-1224921</guid>
		<description>[...] the way, the tools I demoed for the News21 educators were Gigapan, ManyEyes, Silobreaker, and the interactive/realtime graphics at Envirovote. UNC professor Don Wittekind demoed Flash [...]</description>
		<content:encoded><![CDATA[<p>[...] the way, the tools I demoed for the News21 educators were Gigapan, ManyEyes, Silobreaker, and the interactive/realtime graphics at Envirovote. UNC professor Don Wittekind demoed Flash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; What could news look like? Cool visual tools&#160;&#8212;&#160;contentious.com</title>
		<link>http://www.contentious.com/2008/12/05/silobreaker-making-meaning-out-of-news-via-the-semantic-web/comment-page-1/#comment-1224779</link>
		<dc:creator>&#160; What could news look like? Cool visual tools&#160;&#8212;&#160;contentious.com</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2196#comment-1224779</guid>
		<description>[...] Silobreaker: This Europe-based news aggregator uses semantic web technology, including visual interfaces, to make news more relevant and fun to explore &#8212; and thus, more compelling and useful. (More about Silobreaker) [...]</description>
		<content:encoded><![CDATA[<p>[...] Silobreaker: This Europe-based news aggregator uses semantic web technology, including visual interfaces, to make news more relevant and fun to explore &#8212; and thus, more compelling and useful. (More about Silobreaker) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen (@jenleereeves)</title>
		<link>http://www.contentious.com/2008/12/05/silobreaker-making-meaning-out-of-news-via-the-semantic-web/comment-page-1/#comment-1224765</link>
		<dc:creator>Jen (@jenleereeves)</dc:creator>
		<pubDate>Fri, 05 Dec 2008 07:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2196#comment-1224765</guid>
		<description>Thanks so much for the heads up. I was recently talking to someone about this concept. I figured there was an answer already in the works.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the heads up. I was recently talking to someone about this concept. I figured there was an answer already in the works.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

