<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Many Eyes: Turning data into pictures</title>
	<atom:link href="http://www.contentious.com/2008/12/04/many-eyes-turning-data-into-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentious.com/2008/12/04/many-eyes-turning-data-into-pictures/</link>
	<description>Amy Gahran's news and musings on how we communicate in the online age.</description>
	<lastBuildDate>Fri, 12 Feb 2010 20:38:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; Fun interactive visual tools: Why should journalists care?&#160;&#8212;&#160;contentious.com</title>
		<link>http://www.contentious.com/2008/12/04/many-eyes-turning-data-into-pictures/comment-page-1/#comment-1224912</link>
		<dc:creator>&#160; Fun interactive visual tools: Why should journalists care?&#160;&#8212;&#160;contentious.com</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2191#comment-1224912</guid>
		<description>[...] the way, the tools I demoed for the News21 educators were Gigapan, ManyEyes, Silobreaker, and the interactive/realtime graphics at Envirovote. UNC professor Don Wittekind [...]</description>
		<content:encoded><![CDATA[<p>[...] the way, the tools I demoed for the News21 educators were Gigapan, ManyEyes, Silobreaker, and the interactive/realtime graphics at Envirovote. UNC professor Don Wittekind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; What could news look like? Cool visual tools&#160;&#8212;&#160;contentious.com</title>
		<link>http://www.contentious.com/2008/12/04/many-eyes-turning-data-into-pictures/comment-page-1/#comment-1224781</link>
		<dc:creator>&#160; What could news look like? Cool visual tools&#160;&#8212;&#160;contentious.com</dc:creator>
		<pubDate>Fri, 05 Dec 2008 18:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.contentious.com/?p=2191#comment-1224781</guid>
		<description>[...] ManyEyes: A free online library of tools from IBM that help you visually explore all kinds of data and information. You can share and embed your visualizations.(More about ManyEyes) [...]</description>
		<content:encoded><![CDATA[<p>[...] ManyEyes: A free online library of tools from IBM that help you visually explore all kinds of data and information. You can share and embed your visualizations.(More about ManyEyes) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
