<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Egg on my face about Alexa stats</title>
	<atom:link href="http://www.contentious.com/2006/03/12/alexas-reach-stats-more-like-stretch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contentious.com/2006/03/12/alexas-reach-stats-more-like-stretch/</link>
	<description>Amy Gahran's news and musings on how we communicate in the online age.</description>
	<lastBuildDate>Sat, 24 Jul 2010 22:39:23 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Weght Loss</title>
		<link>http://www.contentious.com/2006/03/12/alexas-reach-stats-more-like-stretch/comment-page-1/#comment-69068</link>
		<dc:creator>Weght Loss</dc:creator>
		<pubDate>Thu, 13 Apr 2006 09:45:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-69068</guid>
		<description>The graph says reach per million users not all internet users.So, for every million users, about 58 will see your site. That sounds small, but its probably reasonable?

Not always.</description>
		<content:encoded><![CDATA[<p>The graph says reach per million users not all internet users.So, for every million users, about 58 will see your site. That sounds small, but its probably reasonable?</p>
<p>Not always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Roberts</title>
		<link>http://www.contentious.com/2006/03/12/alexas-reach-stats-more-like-stretch/comment-page-1/#comment-64209</link>
		<dc:creator>Lee Roberts</dc:creator>
		<pubDate>Mon, 13 Mar 2006 20:57:39 +0000</pubDate>
		<guid isPermaLink="false">#comment-64209</guid>
		<description>I found your blog doing some research for a book.  Interesting blog chock full of information.

Alexa has one other caveat that they fail to mention.  The look at the domain with all its possible subdomains as one site.  This simply means that Yahoo.com is #1 because of mail., finance., stores., shopping., games., etc.  

We can ask the one unasked question, why isn&#039;t Google #1 if they are the #1 search engine and all the services they offer?</description>
		<content:encoded><![CDATA[<p>I found your blog doing some research for a book.  Interesting blog chock full of information.</p>
<p>Alexa has one other caveat that they fail to mention.  The look at the domain with all its possible subdomains as one site.  This simply means that Yahoo.com is #1 because of mail., finance., stores., shopping., games., etc.  </p>
<p>We can ask the one unasked question, why isn&#8217;t Google #1 if they are the #1 search engine and all the services they offer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.contentious.com/2006/03/12/alexas-reach-stats-more-like-stretch/comment-page-1/#comment-64181</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Mon, 13 Mar 2006 16:20:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-64181</guid>
		<description>Amy, your analysis of the data is not entirely correct. I have posted deeper analysis &lt;a href=&quot;http://www.thevisionthing.com/2006/03/13/contentious-read-by-millions/&quot;&gt;here&lt;/a&gt; if you are interested.

Thanks for digging into this topic. I have been seeing more and more people using Alexa graphs to justify some claim or another and have been skeptical. Now I know why.</description>
		<content:encoded><![CDATA[<p>Amy, your analysis of the data is not entirely correct. I have posted deeper analysis <a href="http://www.thevisionthing.com/2006/03/13/contentious-read-by-millions/">here</a> if you are interested.</p>
<p>Thanks for digging into this topic. I have been seeing more and more people using Alexa graphs to justify some claim or another and have been skeptical. Now I know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Gahran</title>
		<link>http://www.contentious.com/2006/03/12/alexas-reach-stats-more-like-stretch/comment-page-1/#comment-64179</link>
		<dc:creator>Amy Gahran</dc:creator>
		<pubDate>Mon, 13 Mar 2006 16:16:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-64179</guid>
		<description>Ok, Ok, I&#039;ve got egg on my face here. I was thrown by this line: &lt;i&gt;&quot;Reach is typically expressed as the percentage of all Internet users who visit a given site.&quot;&lt;/i&gt;

58 per million would be reasonable for my blog -- maybe even a bit understated.

I&#039;ll update the header of this posting to issue a correction.</description>
		<content:encoded><![CDATA[<p>Ok, Ok, I&#8217;ve got egg on my face here. I was thrown by this line: <i>&#8220;Reach is typically expressed as the percentage of all Internet users who visit a given site.&#8221;</i></p>
<p>58 per million would be reasonable for my blog &#8212; maybe even a bit understated.</p>
<p>I&#8217;ll update the header of this posting to issue a correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Foremski</title>
		<link>http://www.contentious.com/2006/03/12/alexas-reach-stats-more-like-stretch/comment-page-1/#comment-64162</link>
		<dc:creator>Tom Foremski</dc:creator>
		<pubDate>Mon, 13 Mar 2006 14:03:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-64162</guid>
		<description>Amy, You have a reach of 58 out of 1m Alexa bar users--not 58 percent of all web users... It would correlate to about 0.000058 percent of all web users if Alexa were a typical sample--so your blog remains humble (and so does mine :-)</description>
		<content:encoded><![CDATA[<p>Amy, You have a reach of 58 out of 1m Alexa bar users&#8211;not 58 percent of all web users&#8230; It would correlate to about 0.000058 percent of all web users if Alexa were a typical sample&#8211;so your blog remains humble (and so does mine <img src='http://www.contentious.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anup</title>
		<link>http://www.contentious.com/2006/03/12/alexas-reach-stats-more-like-stretch/comment-page-1/#comment-64144</link>
		<dc:creator>Anup</dc:creator>
		<pubDate>Mon, 13 Mar 2006 12:32:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-64144</guid>
		<description>The graph says reach per million users not all internet users.So, for every million users, about 58 will see your site. That sounds small, but its probably reasonable</description>
		<content:encoded><![CDATA[<p>The graph says reach per million users not all internet users.So, for every million users, about 58 will see your site. That sounds small, but its probably reasonable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julien</title>
		<link>http://www.contentious.com/2006/03/12/alexas-reach-stats-more-like-stretch/comment-page-1/#comment-64058</link>
		<dc:creator>julien</dc:creator>
		<pubDate>Sun, 12 Mar 2006 21:05:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-64058</guid>
		<description>thanks for the info amy. i have to admit, i was pretty surprised when i looked at my stats on that site. it&#039;s clearer now why they are the way they are.</description>
		<content:encoded><![CDATA[<p>thanks for the info amy. i have to admit, i was pretty surprised when i looked at my stats on that site. it&#8217;s clearer now why they are the way they are.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
